Ke ʻimi nei ʻoe i kahi hui hui pauka lipine maʻamau?Ua hele mai ʻoe i kahi kūpono no ka mea he mea hana ʻo Shanghai Tops Group me ka ʻoi aku o 21 mau makahiki o ka ʻike i ka hana maʻamau i ka hui ʻana, hoʻopiha, a me nā mīkini paʻi.
E ʻike kākou i nā hiʻohiʻona hui pū lipine liʻiliʻi a nui loa:
TDPM-100
ʻO ka mea liʻiliʻi liʻiliʻi o ka lipine pauka huila he 100 lita, ka nui o 140 lita, ka hoʻouka ʻana o 40% -70%, ka lōʻihi o 1050mm, ka laulā o 700mm, ke kiʻekiʻe o 1440mm, ke kaumaha o 180kg, a me ka mana piha o 3KW.
TDPM-10000
ʻO ka nui o ka lipine mixer kükohu he 10000 lita, ka nui o 14000 lita, ka loading rate o 40% -70%, ka lōʻihi o 5515mm, ka laula o 1768mm, ke kiʻekiʻe o 2400mm, ke kaumaha o 2700kg, a ka nui o ka mana o 75KW.
Nā kikoʻī hou aku:
Hoʻohālike | TDPM 100 | TDPM 200 | TDPM 300 | TDPM 500 | TDPM 1000 | TDPM 1500 | TDPM 2000 | TDPM 3000 | TDPM 5000 | TDPM 10000 |
Kaha (L) | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
Volume(L) | 140 | 280 | 420 | 710 | 1420 | 1800 | 2600 | 3800 | 7100 | 14000 |
Laki hoouka | 40%-70% | |||||||||
Loihi(mm) | 1050 | 1370 | 1550 | 1773 | 2394 | 2715 | 3080 | 3744 | 4000 | 5515 |
Laulā(mm) | 700 | 834 | 970 | 1100 | 1320 | 1397 | 1625 | 1330 | 1500 | 1768 |
Kiʻekiʻe (mm) | 1440 | 1647 | 1655 | 1855 | 2187 | 2313 | 2453 | 2718 | 1750 | 2400 |
Kaumaha(kg) | 180 | 250 | 350 | 500 | 700 | 1000 | 1300 | 1600 | 2100 | 2700 |
Huina Mana (KW) | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 45 | 75 |
Papa inoa o na mea komo
ʻAʻole. | Inoa | Brand |
1 | Kila kohu ʻole | Kina |
2 | Kaapuni kaapuni | ʻO Schneider |
3 | Hoʻololi pilikia | ʻO Schneider |
4 | Hoʻololi | ʻO Schneider |
5 | Mea hoʻopili | ʻO Schneider |
6 | Mea hoʻopili kōkua | ʻO Schneider |
7 | Kaulana wela | ʻOmerona |
8 | Relay | ʻOmerona |
9 | Hoʻokuʻu manawa | ʻOmerona |
Hiki ke hoʻopilikino ʻia nā hiʻohiʻona huila lipine a pau e hoʻokō i kāu mau koi kikoʻī.Loaʻa iā mākou nā hana hou inā makemake ʻoe e hoʻohui i kēlā.
Nā puka komo ʻokoʻa:
Hoʻokuʻu Valves:
Nā hana hou aku:
Ka manawa hoʻouna: ʻAukake-31-2022