Ua hoʻomohala ʻo Shanghai Tops Group i kahi mīkini hoʻopihapiha ʻenehana no nā hue.ʻO ia ke kuleana o ka hoʻopiha a me ka hana dosing.Hoʻolālā piha ʻia kāna servo auger filler me ka ʻenehana patented.Hiki ke hoʻonohonoho ponoʻia ka mīkini'ōmole hoʻopihapiha e hoʻokō i kāu mau kiko'ī kiko'ī.
Semi-Auto Filling Bottle Type
ʻO ka semi-auger filler he mea kūpono ia no ka hoʻopiha haʻahaʻa haʻahaʻa.Hiki iā ia ke hoʻopaʻa i nā hue ʻelua a me nā ʻeke no ka mea pono e hoʻonohonoho pono ka mea hana i nā hue ma kahi pā ma lalo o ka mea hoʻopihapiha a hoʻoneʻe iā lākou ma hope o ka hoʻopiha ʻana.Hiki ke hana ʻia ka hopper me ke kila kila.Eia kekahi, hiki i ka mea ʻike ke lilo i mea ʻike kiʻi kiʻi a i ʻole kahi sensor photoelectric.Hāʻawi mākou i ka pauka auger hoʻopiha i ʻekolu nui: liʻiliʻi, maʻamau, a me ka pae kiʻekiʻe.
Hōʻike
Hoʻohālike | TP-PF-A10 | TP-PF-A11 | TP-PF-A11S | TP-PF-A14 | TP-PF-A14S |
Manao ʻōnaehana | PLC & Hoʻopā Palena | PLC & Paʻi Paʻi | PLC & Paʻi Paʻi | ||
Hopper | 11L | 25L | 50L | ||
Hoʻopili Kaumaha | 1-50g | 1 - 500g | 10 - 5000g | ||
Kaumaha dosing | Ma ka auger | Ma ka auger | Ma ka hoʻouka ʻana | Ma ka auger | Ma ka hoʻouka ʻana |
Manaʻo Kaumaha | Ma ka pālākiō waho (ma ke kiʻi) | Ma ka pālākiō waho (ma kiʻi) | Manaʻo paona pūnaewele | Ma ka pālākiō waho (ma ke kiʻi) | Manaʻo paona pūnaewele |
Hoʻopili Ka pololei | ≤ 100g, ≤±2% | ≤ 100g, ≤±2%;100 – 500g, ≤±1% | ≤ 100g, ≤±2%;100 – 500g, ≤±1%;≥500g,≤±0.5% | ||
Hoʻopiha wikiwiki | 40 - 120 manawa i kēlā me kēia min | 40 - 120 manawa i ka min | 40 - 120 manawa i ka min | ||
Ka mana Hoolako | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | ||
Huina Mana | 0.84 KW | 0.93 KW | 1.4 KW | ||
Huina Kaumaha | 90 kg | 160 kg | 260 kg |
ʻAno Laina ʻOmole hoʻopiha ʻakomi
Hoʻohana maʻamau ka line-type auto auger filler i ka wā e hoʻopiha ai i nā hue.Hiki ke hoʻopili ʻia i kahi mea hānai pauka, mea hui pauka, mīkini capping, a me ka mīkini hōʻailona e hana i kahi laina paʻi ʻakomi.Hoʻopaʻa ka pahu pahu i nā ʻōmole i hiki i ka mea paʻa o ka ʻōmole ke hoʻohana i ka conveyor e hoʻokiʻekiʻe i ka ʻōmole ma lalo o ka mea hoʻopiha.Na ka conveyor e hoʻoneʻe i kēlā me kēia ʻōmole i mua ma hope o ka hoʻopiha ʻana.Hiki iā ia ke hoʻopaʻa i ka nui o ka ʻōmole ma ka mīkini hoʻokahi a he mea kūpono ia no nā mea hoʻohana e koi ana i nā ʻano o ka pahu.Hiki ke koho ʻia kahi pahu hao kuhili ʻole a me kahi pahu hao kuhili piha piha.Hoʻokaʻawale ʻia nā sensor i ʻelua ʻano.Hiki ke hoʻopilikino ʻia e hoʻokomo i kahi hiki ke kaupaona pūnaewele no ka pololei loa.
Hōʻike
Hoʻohālike | TP-PF-A10 | TP-PF-A21 | TP-PF-A22 |
Pūnaehana hoʻomalu | PLC & Paʻi Paʻi | PLC & Paʻi Paʻi | PLC & Paʻi Paʻi |
Hopper | 11L | 25L | 50L |
Kaumaha paʻi | 1-50g | 1 - 500g | 10 - 5000g |
Kaumaha kaumaha | Ma ka auger | Ma ka auger | Ma ka auger |
Hoʻopili pololei | ≤ 100g, ≤±2% | ≤ 100g, ≤±2%;100 –500g, ≤±1% | ≤ 100g, ≤±2%;100 – 500g, ≤±1%;≥500g,≤±0.5% |
Hoʻopiha wikiwiki | 40 - 120 manawa i kēlā me kēia min | 40 - 120 manawa i ka min | 40 - 120 manawa i ka min |
Lako ikehu | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Huina Mana | 0.84 KW | 1.2 KW | 1.6 KW |
Huina Kaumaha | 90 kg | 160 kg | 300 kg |
holookoa Anana | 590×560×1070mm | 1500×760×1850mm | 2000×970×2300mm |
ʻOmole hoʻopiha piha ʻana i nā ʻōmole
Hoʻohana ʻia kahi mea hoʻopihapiha rotary auger kiʻekiʻe e hoʻopiha i nā ʻōmole.No ka mea hiki i ka huila hue ke ʻae i hoʻokahi anawaena, ʻoi aku ka maikaʻi o kēia ʻano hoʻopiha auger no nā mea kūʻai aku me hoʻokahi a i ʻole ʻelua mau ʻōmole.ʻOi aku ka wikiwiki a me ka pololei o ka wikiwiki a me ka pololei ma mua o kahi mea hoʻopihapiha auger ʻano laina.Loaʻa i ka ʻano rotary nā hana kaupaona pūnaewele a me ka hōʻole ʻana.E hoʻouka ka mea hoʻopihapiha i ka pauka i ka manawa maoli e like me ke kaumaha o ka hoʻopiha ʻana, a ʻo ka hana hōʻole e ʻike a wehe i ke kaumaha ʻole.ʻO ka uhi mīkini kahi makemake pilikino.
Hoʻohālike | TP-PF-A31 | TP-PF-A32 |
Pūnaehana hoʻomalu | PLC & Paʻi Paʻi | PLC & Paʻi Paʻi |
Hopper | 25L | 50L |
Kaumaha paʻi | 1 - 500g | 10 - 5000g |
Kaumaha kaumaha | Ma ka auger | Ma ka auger |
Hoʻopili pololei | ≤ 100g, ≤±2%;100 –500g, ≤±1% | ≤ 100g, ≤±2%;100 – 500g, ≤±1%;≥500g,≤±0.5% |
Hoʻopiha wikiwiki | 40 - 120 manawa i ka min | 40 - 120 manawa i ka min |
Lako ikehu | 3P AC208-415V 50/60Hz | 3P AC208-415V 50/60Hz |
Huina Mana | 1.2 KW | 1.6 KW |
Huina Kaumaha | 160 kg | 300 kg |
holookoa Anana | 1500×760×1850mm | 2000×970×2300mm |
Eha Auger Fillers
ʻO ka 4 auger fillers dosing a me ka hoʻopiha piha ʻana he kumu hoʻohālikelike e lawe i kahi wahi liʻiliʻi, akā hoʻopiha ʻo ia i ʻehā manawa ʻoi aku ka wikiwiki ma mua o ke poʻo auger hoʻokahi.Loaʻa iā ia kahi ʻōnaehana kikowaena kikowaena.ʻElua mau ala, ʻo kēlā me kēia me ʻelua poʻo hoʻopiha hiki ke hana i ʻelua hoʻopiha kūʻokoʻa.Hoʻokahi mea hoʻoheheʻe hoʻoheheʻe ākea me ʻelua puka e hānai i nā mea i loko o nā pahu auger ʻelua.
Hōʻike
Ke kūlana hana | 2 alahele + 4 mea hoʻopiha |
ʻO ke ʻano dosing | Hoʻopili pololei ʻia e ka auger |
Hoʻopiha kaumaha | 1 – 500g |
Hoʻopiha pololei | 1 - 10g,±3-5%;10 -100g, ≤±2%;100 – 500g, ≤±1% |
Hoʻopiha wikiwiki | 100 - 120 10 –120 omole no ka min |
Lako ikehu | 3P AC208 -415V 50/60Hz |
Lahui ea | 6 kg/cm20.2m3/min |
Mana piha | 4.17Kw |
Huina Kaumaha | 500kg |
Nā Ana Nui | 3000×940×1985mm |
Volume Hopper | 51L*2 |
Nā kikoʻī hou aku:
Hopper
Hopper pae ʻāpana
He mea maʻalahi loa ka wehe a hoʻomaʻemaʻe i ka hopper.
Wehe i ka hopper
He mea paʻakikī ke wehe a hoʻomaʻemaʻe i ka hopper.
Hoʻopaʻa ʻana i ka Auger Screw
Hopper pae ʻāpana
He mea maʻalahi loa ka wehe a hoʻomaʻemaʻe i ka hopper.
Hopper pae ʻāpana
He mea maʻalahi loa ka wehe a hoʻomaʻemaʻe i ka hopper.
Puka Ea
Kila kohu ʻole
He maʻalahi ka hoʻomaʻemaʻe a me ka nani.
ʻAno lole
Pono e hoʻololi i kēlā me kēia manawa no ka hoʻomaʻemaʻe.
ʻIke pae (Autonics)
Ke haʻahaʻa ka pae waiwai, hoʻouna ʻo ia i kahi hōʻailona i ka mea hoʻoili a hānai ʻakomi.
Ka huila lima
Hiki ke ninini ʻia i loko o nā ʻōmole/ʻeke o nā kiʻekiʻe like ʻole.
ʻO ka Mea Leakproof Acentric
He kūpono ia no ka hoʻopiha ʻana i nā huahana me ka wai nui, e like me ka paʻakai a me ke kō keʻokeʻo.
Ka Auger Screw and Tube
Hoʻokahi ka nui o ka wili i kūpono no hoʻokahi pae kaumaha, e hōʻoia i ka hoʻopiha piha ʻana.Kūpono ka 38mm screw no ka hoʻopiha ʻana i nā nui mai 100g a 250g.
ʻOihana Hoʻohana
Ka manawa hoʻouna: ʻAukake-16-2022